- Length330.0 mm
- Width20.0 cm
- Depth20.0 cm
- Pressure0.2 bar
- MaterialBrass
- FinishChrome-plated
- ShapeSquare
- Shower head shapeSquare
- Shower column typeShower kit
- Overhead shower typeSquare
- ColourYellow
- ManoMano ReferenceME13060259
- Warranty5 years
- Product codeCOBALT-SHWR-PK2
This shower pack has soft square handles on our Colbalt shower valve with integral two outlet diverter. It has a 200mm square fixed head with shower arm; a single function handset and hose with integral handset holder and wall outlet.
Why Choose Ceramic Discs?: Ceramic discs do not wear out like standard washers meaning this technology is long lasting and easy to use
Features and Benefits:
- The shower valve has been designed to fit in any UK wall cavity and therefore only needs a 35mm deep cavity space
- Dual control – flow and temperature are controlled separately
- Cartridge can be accessed from the front, Requires rear access to service filters
- 15mm inlet connections
- Chrome plated to BS EN 248
- Wall outlet designed with Bristan’s Wall Mount Technology for easier installation
- Guarantee: 5 years including parts (1 year on labour and 3 year on Gold, Painted and other Special Finishes)
| Shower Type | Thermostatic |
|---|---|
| Shower Valve Position | Concealed |
| Shower Valve Outlets | 2 |
| Shower Includes | Shower Kit, Shower Valve, Fixed Head |
| Shower Valve Controls | 2 |
| Shower Arm Length | 330mm |
| Shower Head Width | 200mm |
| Shower Head Depth | 200mm |
| Minimum Pressure | 0.2 Bar |
| Maximum Pressure | 5.0 Bar |
| Connection Centres | 150mm |
| Inlet Connection Size | 15mm |
| Main Construction Material | Brass |
| Colour | Chrome |
| Brand | Bristan |
| Collection | Cobalt |
| Style | Modern |
| Market | Domestic |
| EAN Barcode | 5014868057125 |
| Manufacturer Part Number(s) | COBALT SHWR PK2 |
| Flow Rate – 0.2 Bar | 2.1 l/min (Outlet 1), 2.2 l/min (Outlet 2) |
| Flow Rate – 0.5 Bar | 3.3 l/min (Outlet 1), 3.5 l/min (Outlet 2) |
| Flow Rate – 1.0 Bar | 4.7 l/min (Outlet 1), 5 l/min (Outlet 2) |
| Flow Rate – 2.0 Bar | 6.6 l/min (Outlet 1), 7 l/min (Outlet 2) |
| Flow Rate – 3.0 Bar | 8.1 l/min (Outlet 1), 8.6 l/min (Outlet 2) |
| Flow Rate – 5.0 Bar | 10.5 l/min (Outlet 1), 11.1 l/min (Outlet 2) |















Reviews
There are no reviews yet.